Temperature Standards by Product Category
FSSAI prescribes specific temperature ranges for different food product categories. Distributors handling multiple product types must maintain separate temperature zones.
| Product Category | Storage Temp | Transport Temp | Critical Notes |
|---|---|---|---|
| Pasteurized Milk | 2-4°C | Below 5°C | Shelf life 5-7 days at correct temp |
| Curd/Yogurt | 2-5°C | Below 5°C | Culture activity continues above 5°C |
| Paneer/Cheese | 2-4°C | Below 5°C | High moisture = high spoilage risk |
| Ice Cream | -18 to -25°C | Below -18°C | Texture damage above -15°C |
| Butter/Ghee | -5 to 5°C | Below 10°C | Ghee more tolerant, butter less |
| Frozen Foods | -18°C or below | Below -18°C | No refreezing after thaw |
| Fresh Juices | 2-5°C | Below 5°C | Short shelf life (24-72 hours) |
SpireStock's inventory management automatically flags products approaching temperature-sensitive expiry dates and prioritizes them for dispatch using FEFO (First Expired First Out) logic.
