Drug Schedules and Their Distribution Implications
The Drugs and Cosmetics Rules classify drugs into various schedules, each with specific distribution and storage requirements:
Key Schedules for Distributors
| Schedule | Description | Distribution Requirement |
|---|---|---|
| Schedule G | Drugs requiring caution label | Standard storage, warning label verification |
| Schedule H | Prescription drugs | Separate storage, prescription record required for retail |
| Schedule H1 | Critical antibiotics & habit-forming drugs | Locked storage, detailed purchase/sale record per strip |
| Schedule X | Narcotic/psychotropic substances | Double-locked storage, NDPS Act compliance, separate register |
| Schedule C | Biological & sera | Cold chain (2-8°C), batch record, expiry monitoring |
SpireStock's inventory management module can be configured with schedule-specific storage rules, ensuring proper segregation and batch-level tracking for pharmaceutical distribution.
