State-wise Shop and Establishment Act Comparison
Each Indian state has its own version of the Shop and Establishment Act. Here's a comparison of key provisions across major states where distribution businesses commonly operate:
| Provision | Maharashtra | Karnataka | Tamil Nadu | Gujarat |
|---|---|---|---|---|
| Max Daily Hours | 9 hrs | 9 hrs | 8 hrs | 9 hrs |
| Weekly Off | 1 day | 1 day | 1 day | 1 day |
| Annual Leave | 21 days | 15 days | 12 days | 15 days |
| Overtime Rate | 2x | 2x | 2x | 2x |
| Registration Fee | ₹500-3,000 | ₹500-2,000 | ₹300-1,500 | ₹500-2,500 |
SpireStock's attendance management module automatically tracks working hours, overtime, and leave balances, helping you stay compliant with your state's Shop and Establishment Act provisions.
